Tradeify
Boca Raton, Florida (USA) · Futures
4.6(2736)Voir sur Trustpilot →
Plateforme
Tradovate
Commission MNQ
$1.82
Comptes max
5
Données niveau 2
$16
Code promo Tradeify
Phase challenge
DrawdownEOD
Objectif de profit$2,000
Perte maximale autorisée$2,500
Trading sur newsAutorisé
Validation en un jourNon
Phase financée (PA)
DrawdownEOD
Perte maximale autorisée$2,000
Buffer / 1er objectif de payout$250
Payout min / cycle$250
Payout max / cycle$3,000
Profit split90%
Conditions de payout
- ▸ 5 profitable days: $150+
Plans, tailles & tarifs
3 plans · tailles 25K, 50K, 100K, 150K · drawdown EOD. Prix réguliers (hors promo) ; l'objectif de profit et la perte maximale sont indiqués par taille. Vérifiez toujours sur le site officiel de la firme.
Growth
EODPaiement unique
| Taille | Prix | Objectif de profit | Perte max |
|---|---|---|---|
| 25K | $99 | $1,500 | $1,500 |
| 50K | $145 | $3,000 | $2,500 |
| 100K | $255 | $6,000 | $3,000 |
| 150K | $369 | $9,000 | $4,500 |
Select
EODPaiement unique
| Taille | Prix | Objectif de profit | Perte max |
|---|---|---|---|
| 25K | $109 | $1,500 | $1,500 |
| 50K | $165 | $3,000 | $2,500 |
| 100K | $265 | $6,000 | $3,000 |
| 150K | $369 | $9,000 | $4,500 |
Lightning
EODPaiement unique
| Taille | Prix | Objectif de profit | Perte max |
|---|---|---|---|
| 25K | $345 | $1,500 | $1,500 |
| 50K | $492 | $3,000 | $2,500 |
| 100K | $660 | $6,000 | $3,000 |
| 150K | $796 | $9,000 | $4,500 |
Bon à savoir
Advanced accounts discontinued. Introduction of Select Flex and Daily accounts.