DayTraders
Las Vegas, Nevada (USA) · Futures
4.5(410)View on Trustpilot →
Platform
Rithmic
MNQ commission
$1.02
Max accounts
5
Level 2 data
$10
DayTraders discount code
Challenge phase
DrawdownTrailing
Profit target$1,500
Max allowed loss$1,500
News tradingAllowed
One-day passNo
Validation rules
- ▸ 4 profitable days: $100+
- ▸ Consistency: 50%
Funded phase (PA)
DrawdownTrailing
Max allowed loss$1,500
Buffer / 1st payout target$1,600
Min payout / cycle$500
Max payout / cycle$1,000
Profit split100%
Payout conditions
- ▸ 8 profitable days: $100+
- ▸ Consistency: 30%
Plans, sizes & pricing
4 plans · sizes 25K, 50K, 100K, 150K, 300K · drawdown Trailing / EOD / Static. Regular (non-promo) prices; profit target and max loss are shown per size. Always confirm on the firm's official site.
Trail
TrailingOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $249 | $1,500 | $1,500 |
| 50K | $349 | $3,000 | $2,500 |
| 100K | $499 | $6,000 | $3,000 |
| 150K | $599 | $9,000 | $4,500 |
| 300K | $879 | $18,000 | $7,500 |
Static
StaticOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $150 | $1,500 | $1,500 |
| 50K | $200 | $3,000 | $2,500 |
| 100K | $325 | $6,000 | $3,000 |
| 150K | $400 | $9,000 | $4,500 |
| 300K | $575 | $18,000 | $7,500 |
S2F
EODOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $370 | $1,500 | $1,500 |
| 50K | $520 | $3,000 | $2,500 |
| 150K | $825 | $9,000 | $4,500 |
S2L
TrailingOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 50K | $329 | $3,000 | $2,500 |
| 150K | $449 | $9,000 | $4,500 |
| 300K | $599 | $18,000 | $7,500 |
Good to know
Account suspended after 30 days without trading. Trading as an LLC is possible.