Tradeify
Boca Raton, Florida (USA) · Futures
4.6(2736)View on Trustpilot →
Platform
Tradovate
MNQ commission
$1.82
Max accounts
5
Level 2 data
$16
Tradeify discount code
Challenge phase
DrawdownEOD
Profit target$2,000
Max allowed loss$2,500
News tradingAllowed
One-day passNo
Funded phase (PA)
DrawdownEOD
Max allowed loss$2,000
Buffer / 1st payout target$250
Min payout / cycle$250
Max payout / cycle$3,000
Profit split90%
Payout conditions
- ▸ 5 profitable days: $150+
Plans, sizes & pricing
3 plans · sizes 25K, 50K, 100K, 150K · drawdown EOD. Regular (non-promo) prices; profit target and max loss are shown per size. Always confirm on the firm's official site.
Growth
EODOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $99 | $1,500 | $1,500 |
| 50K | $145 | $3,000 | $2,500 |
| 100K | $255 | $6,000 | $3,000 |
| 150K | $369 | $9,000 | $4,500 |
Select
EODOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $109 | $1,500 | $1,500 |
| 50K | $165 | $3,000 | $2,500 |
| 100K | $265 | $6,000 | $3,000 |
| 150K | $369 | $9,000 | $4,500 |
Lightning
EODOne-time
| Size | Price | Profit target | Max loss |
|---|---|---|---|
| 25K | $345 | $1,500 | $1,500 |
| 50K | $492 | $3,000 | $2,500 |
| 100K | $660 | $6,000 | $3,000 |
| 150K | $796 | $9,000 | $4,500 |
Good to know
Advanced accounts discontinued. Introduction of Select Flex and Daily accounts.